🚫 This article is obsolete.
Visit the Shifts CSV files article for up to date information.
Uploading Shift CSVs
Upload Shift CSVs by selecting Upload Shifts via the Add option
Shift CSV Fields
Field name | Example | Details | Requirement |
Driver Email | Email for the driver. | Required | |
Driver ExtRef |
| External Reference for the driver. | Optional |
Start Time | 11:11 | Time that the shift starts | Required |
Start Date | 14/9/21 | Start date of the Shift. Also used as the end date unless End Date is specified. | Required |
End Time | 22:22 | Time that the shift ends | Required |
End Date | 4/9/21 | End date of the job. If not specified, Date/Start Date will be used instead | Required |
Name | Shift 1 | Adds a shift name | Required |
Allow Add Jobs | TRUE | Allows a driver to add jobs to the shift via NowGo app (True/False field) | Optional |
Allow Auto Sequence | TRUE | Allows a driver to sequence their shift via NowGo app(True/False field) | Optional |
Allow Edit Stops | TRUE | Allows a driver to edit a stop via NowGo app (True/False field) | Optional |
Allow Shift Select | TRUE | Allow a driver to select this shift at start of day (True/False field) Added 2023-08-16 | Optional |
Start and End Latitude/ Start Latitude/ End Latitude | -33.872351 | Will not be recognized if the corresponding Longitude and Street Address is not included Specifies where the shift will be started and influences route optimisation. | Optional |
Start and End Longitude/ Start Longitude/ End Longitude | 150.969011 | Will not be recognized if the corresponding Latitude and Street Address is not included Specifies where the shift will be started and influences route optimisation.2 | Optional |
Start and End Address/ Start Address/ End Address | 55 Pyrmont Bridge Rd, | Needs corresponding coordinates. Specifies where the shift will be started and influences route optimisation. | Optional |
Vehicle ExtRef | isuzu-frr-series | Allows you to specify a | Optional |
Vehicle Type ExtRef | ute-type | Allows you to specify a | Optional |
External Reference |
| Resources can be retrieved or modified using their external references. External references must be unique and cannot be re-used even after deletion. They also cannot be changed once set. | Optional |
Break:Name | Lunch | Adds a break with the given name. | Optional |
Break:Address | 55 Pyrmont Bridge Rd, | Adds a break at the given address. If no address is provided, the break will be anywhere. | Optional |
Break:Latitude | -33.872351 | Sets the break’s coordinates. | Optional |
Break:Longitude | 150.969011 | Sets the break’s coordinates. | Optional |
Break:Start Time | 12:00 | Sets the break’s start time. | Optional |
Break:End Time | 1:00 | Sets the break’s end time. | Optional |
Break:Service Time |
| Sets the length of the break. A single number will be interpreted as seconds.
| Optional |
Multiple Breaks
If you’d like to include multiple breaks in one shift, include extra columns with a key. For example, to add a second break you can include a column with the name Break:1:Name
. This pattern works for as many breaks as you like.