Summary: Dispatchers who use the dashboard can export all the information in a channel for a particular day to CSV if required.
There is a great deal of information that is available from the Dispatch page in the NowGo dashboard that can be seen in one particular day. Whenever you might want to have this data in CSV format, NowGo allows you to do this very easily.
1. Login to your NowGo dashboard, then click "Planning"
2. Click Export, then select "Export CSV"
The CSV that will download has a number of fields. Here is a guide to what each of these fields represent.
Field name | Example | Details |
Date | 22/2/22 | Start date of the current plan |
End Date | 22/2/22 | End date of the current plan |
NowGo Job Id | 00000000-0000-0000-0000-00001a0a0c06 | When a job is created in NowGo, it is automatically assigned an ID |
NowGo Stop Id | 00000000-0000-0000-0000-00001a0a0c0e | When a stop is created in NowGo, it is automatically assigned an ID. There can be more than one stop in a job |
External Reference | state-20220222-001234-0001-stop-2 | A reference that you've set to represent a job in NowGo. This might include information about which stop in a multi-stop job it is |
Address | 24 St Lawrence Ave, Edwardstown, SA, Australia | The street address for the stop |
Latitude | -34.97152 | The latitude identified for this address |
Longitude | 138.56755 | The longitude identified for this address |
Time Window Start | 7:30 | The earliest time that this stop can be completed |
Time Window End | 19:00 | The latest time that this stop can be completed |
Type | Deliver, Drop-off, Pickup, Transfer, Attend | Categorises what kind of action is required for this stop |
Service Time | 300 | The amount of time required to complete the stop in seconds |
Channel Name | ADELAIDE | The name of the channel that the plan has been created in |
Outbound Delegated Channel Id | “1244” | This is the ID of the Delegated Channel that a stop has been sent to. This ID represents a Delegated Channel that you may have created.
If you cannot complete certain jobs and you delegate these jobs to someone external, this can be represented in NowGo with Delegated Channels. |
Outbound Delegated Channel External Reference | “test_ext_ref” | This is your reference for the delegated channel mentioned above. External means the reference was created outside of NowGo. |
Outbound Delegated Channel Name | “Test Name” | This is the your name of the delegated channel mentioned above. |
Expected Start | Timestamp | This is the Estimated Time of Arrival calculated in NowGo |
Completion Status | TRUE, FALSE | Indicates whether the specific stop has been completed successfully (TRUE) or not (FALSE) |
Completion Time | 22/2/22 8:00 | If Completion Status is TRUE this is the time and date that the stop was completed
If Completion Status is FALSE this is the time and date that the stop was attempted but marked as failed |
Driver Name | (01) Sean Parsons | The name entered into NowGo associated with this driver |
Driver | The email address associated with this driver account | |
Driver Phone | 61412345678 | The mobile number associated with this driver account |
Driver External Reference | Z12345 | Your reference for this driver account |
Job Number | 1000 | This is what allows for multi stop jobs, the different stops in a job share this number. |
Sequence Number | 1 | This indicates the job’s place in the shift’s sequence after optimising |
Job Reference | state-20220222-001234-0001 | The ID that represents this job in your system. |
Capacity Costs | (weight, 1000) (volume, 100) | The Left Hand Side (LHS) value in the bracket is the
Capacity cost of this job. If the shift has a vehicle/vehicle type with capacities, then this job must not exceed capacity limits of the vehicle/vehicle type |
Capacity Costs by Id | (124, 1000) | The LHS represents the ID of the capacity cost, The RHS represents the capacity cost |
Requirements | (has-crane, true) (vehicle-height, 100) | The LHS value in the bracket is the |
Location Groups | example-group-1234 | A representation of a physical place. |
Location Groups by Id | 1234 | A numeric ID generated by NowGo referring to a location group. |
Vehicle Preferences | (isuzu-frr-series, allowed) | This field sets out the preferred and allowed vehicle types for this job |
Vehicle Preferences by Id | (1, allowed) | The left hand side (LHS) of the bracket represents the Vehicle ID. The right hand side (RHS) represents the preference status (see next field)
1 = vehicle ID
allowed = preference value |
Vehicle Type Preferences | (car, allowed) | The LHS value in the bracket is the
|
Vehicle Type Preferences by Id | (220, dispreferred) | The LHS represents the vehicle type ID that is generated in NowGO. The RHS represents the preference status |
Stop: barcodes | “sample_barcode” | You can add whatever fields you like to the plan export CSV
Ask your Customer Success Manager to add custom fields to your stops.
The “Stop” in the header name indicates this is custom data that came from the stop object |
Completion: reason | “No-ATL” | You can add whatever fields you like to the plan export CSV
Ask your Customer Success Manager to add custom fields to your stops.
The “Completion” in the header name indicates this is custom data that came from the completion object |
*There are two capacity units available: Number and Weight
If you select Weight, the number specified in the CSV will be in milligrams even if you select grams or kilograms. e.g in the Capacity Settings page you select grams, in the csv you enter (weight, 1000) → in NowGo this displays as 1 gram as 1 gram = 1000 milligrams.
For the bracket format, the first item in the bracket is whatever you set as the external reference. For example, if you set your Capacity external reference to widget, in the csv you would enter (widget, number).